Zum Inhalt springen
iService & Infos

Größentabelle: Ladies Heavy Oversized Tee Dress (NM046)

Maß XS S M L XL 2XL 3XL 4XL 5XL
Gesamtlänge ab Schulterpunkt 86,0 88,0 90,0 92,0 94,0 101,0 102,0 103,0 104,0
½ Brustweite 54,5 57,0 59,5 62,0 64,5 68,5 72,5 76,5 80,5
½ Saumweite 54,5 57,0 59,5 62,0 64,5 68,5 72,5 76,5 80,5
Ärmellänge ab Schulter 22,0 23,0 24,0 25,0 26,0 27,0 28,0 29,0 30,0
Ausschnittbreite 18,4 19,0 19,6 20,2 20,8 21,7 22,6 23,5 24,4
Kragenhöhe 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0 3,0

Alle Maße flach liegend in Zentimetern. Produktionsbedingte Abweichungen von ein bis zwei Zentimetern sind normal.

← Alle Größentabellen & Hinweise

WhatsApp E-Mail Angebot